Copper Round Bar | Grade: C1100 (JIS H3140-1/2H) | K. Seng Seng Industries Sdn Bhd
Description
Grade: C1100 (JIS H3140-1/2H)
Sizes | MTRS/Length | KG/MTR | |
---|---|---|---|
1/4“ | 6.35 | 3.6 | 0.285 |
5/16“ | 7.93 | 3.6 | 0.445 |
3/8“ | 9.53 | 3.6 | 0.642 |
1/2“ | 12.70 | 3.6 | 1.140 |
5/8“ | 15.87 | 3.6 | 1.781 |
3/4“ | 19.05 | 3.6 | 2.566 |
7/8“ | 22.22 | 3.6 | 3.491 |
1″ | 25.40 | 3.6 | 4.561 |
1 1/4“ | 31.75 | 3.6 | 7.127 |
1 3/8“ | 34.93 | 3.6 | 8.626 |
1 1/2“ | 38.10 | 3.6 | 10.263 |
45.00 | 3.6 | 14.317 | |
2″ | 50.80 | 3.6 | 18.245 |
2 1/4“ | 57.15 | 3.6 | 23.091 |
65.00 | 3.6 | 29.871 | |
3″ | 76.20 | 3.6 | 41.052 |
90.00 | 3.6 | 57.267 | |
4″ | 101.60 | 3.6 | 72.980 |
Copper Bar Applications
Copper Bar is used in numerous types of industrial applications, including:
- Architecture and Construction
- Auto Radiators
- Automotive
- Bus Bars
- Downspouts
- Electrical Applications
- Electrical Conductivity
- Gaskets
- Gutters
- HVAC
- Machined Parts and Components
- Marine Equipment
- Plumbing
- Roofing
- Switch Bar
Contact K.Seng Seng Industries for Copper Round Bar Today!
K.Seng Seng Industries stocks hundreds of sizes of Copper Round Bar for your specific project needs. Please contact us for more information today..png)