Stainless Steel Flat Bar (Hot Rolled) | Grade: AISI 304/ 316* | K. Seng Seng Industries Sdn Bhd
Description
Grade: AISI 304/ 316 | STD Length: 6 Meter
THK | Width | Weight |
---|---|---|
(mm) | (mm) | KG/LENGTH |
3 | 25.0 | 3.578 |
4 | 38.0 | 7.250 |
4 | 50.0 | 9.540 |
4.5 | 25.0 | 5.366 |
4.5 | 38.0 | 8.157 |
6 | 25.0 | 7.155 |
6 | 38.0 | 10.876 |
6 | 50 | 14.310 |
6 | 75 | 21.465 |
6 | 100 | 28.620 |
5/16'' | 1 1/2'' | 14.426 |
9 | 20 | 8.586 |
9 | 25 | 10.733 |
9 | 30 | 12.879 |
9 | 32 | 13.738 |
9 | 38 | 16.313 |
9 | 50 | 21.465 |
9 | 65 | 27.905 |
9 | 75 | 32.198 |
9 | 100 | 42.930 |
9 | 125 | 53.663 |
9 | 150 | 64.395 |
12 | 25 | 14.310 |
12 | 32 | 18.317 |
12 | 38 | 21.751 |
12 | 50.0 | 28.620 |
12 | 65.0 | 37.206 |
12 | 75.0 | 42.930 |
12 | 100.0 | 57.240 |
15 | 25 | 17.888 |
15 | 30 | 21.465 |
15 | 32.0 | 22.900 |
15 | 38 | 27.189 |
15 | 50.0 | 35.775 |
15 | 65.0 | 46.508 |
15 | 75.0 | 53.663 |
15 | 100.0 | 71.550 |
15 | 125.0 | 89.438 |
15 | 150.0 | 107.325 |
16 | 50.0 | 38.160 |
16 | 65.0 | 49.610 |
16 | 75.0 | 57.240 |
16 | 100.0 | 76.320 |
16 | 150.0 | 114.480 |
19 | 25.0 | 22.660 |
19 | 30.0 | 27.189 |
19 | 38.0 | 34.439 |
19 | 50.0 | 45.320 |
19 | 65.0 | 58.910 |
19 | 75.0 | 67.970 |
19 | 100.0 | 90.630 |
20 | 150.0 | 143.100 |
25 | 50.0 | 59.630 |
25 | 50.0 | 77.510 |
25 | 75.0 | 89.440 |
25 | 90.0 | 107.330 |
1/2“ | 3/4“ | 11.540 |
5/8“ | 1 1/2“ | 28.850 |
3/4“ | 1 1/2“ | 34.620 |
1″ | 1 1/2'' | 46.160 |
Stainless Steel Flat Bar Applications
Stainless Steel Flat Bar has a wide variety of applications, some of the most prevalent include:
- Boat Shafts
- Computer Parts
- Periphery Devices OA Facility Parts
- Petroleum and Chemical Industry Part
- Pump Shafts
Contact K.Seng Seng Industries for Stainless Steel Flat Bar (Hot Rolled) Today!
K.Seng Seng Industries stocks hundreds of sizes of Stainless Steel Flat Bar (Hot Rolled) for your specific project needs. Please contact us for more information today.![](https://cdn1.npcdn.net/userfiles/20755/image/stockcheck(1).png)