Brass Square Bar | Grade: JIS C3604 | K. Seng Seng Industries Sdn Bhd
Description
Grade: JIS C3604 | STD Length: 2.5m / 3.0m / 3.6m
Diameter | KG/MTR | ||
---|---|---|---|
Inches | mm | ||
1/8” x 1/8“ | 3.175 | 0.087 | |
3/16” x 3/16“ | 4.763 | 0.195 | |
1/4” x 1/4“ | 6.350 | 0.347 | |
5/16” x 5/16“ | 7.938 | 0.542 | |
3/8” x 3/8“ | 9.525 | 0.780 | |
1/2” x 1/2“ | 12.700 | 1.387 | |
5/8” x 5/8“ | 15.875 | 2.167 | |
3/4” x 3/4“ | 19.050 | 3.121 | |
7/8” x 7/8“ | 22.225 | 4.248 | |
1″ x 1″ | 25.400 | 5.548 | |
1 1/8” x 1 1/8“ | 28.575 | 7.022 | |
1 1/4” x 1 1/4“ | 31.750 | 8.669 | |
1 3/8” x 1 3/8“ | 34.925 | 10.490 | |
1 1/2” x 1 1/8“ | 38.100 | 12.484 | |
1 3/4” x 1 3/4“ | 44.450 | 16.992 | |
2″ x 2″ | 50.800 | 22.194 | |
2 1/4” x2 1/4“ | 57.150 | 28.089 | |
2 1/2” x 2 1/8“ | 63.500 | 34.677 | |
2 3/4” x 2 3/4“ | 69.850 | 41.960 | |
3″ x 3″ | 76.200 | 49.935 | |
3 1/2” x 3 1/8“ | 88.900 | 67.968 | |
4″ x 4″ | 101.600 | 88.774 | |
4 1/2” x 4 1/8“ | 114.300 | 112.355 | |
5″ x 5″ | 127.000 | 138.709 | |
5 1/2” x 5 1/8“ | 139.700 | 167.838 | |
6″ x 6″ | 152.400 | 199.742 |
Contact K.Seng Seng Industries for Brass Square Bar Today!
K.Seng Seng Industries stocks hundreds of sizes of Brass Square Bar for your specific project needs. Please contact us for more information today..png)